Ozone Generator Products
| Product List | ||||
|---|---|---|---|---|
| Controller: PLC Warning Alarm: GPRS Structure: IP42 |
![]() |
|||
| Model | Specs | Ozone Mixing Pump | Pipe Length (CT to chiller) |
Input Feed Gas |
| OZG 1.5 N | SP WWT |
Flow 8 L/min | < 50 m | Dry Air |
| OZG 5 N | ||||
| OZG 10 N | Oxygen | |||
| OZG 30 N | CT WWT |
Flow 100 L/min | ||
| OZG 50 N | ||||
| OZG 30 S | CT |
Flow 210 L/min | > 50 m | |
| OZG 50 S | ||||
Legend:
- CT - Cooling Tower
- SP - Swimming Pool
- WWT - Waste Water Treatment
Ozone Sizing
| Ozone Sizing for Cooling Tower | |
|---|---|
| Model | Maximum Chiller Size in Ton Refrigeration |
| OZG 1.5 N | 50 |
| OZG 5 N | 200 |
| OZG 10 N | 400 |
| OZG 30 N | 800 |
| OZG 50 N | 1500 |
OZG XX N type: Distance between cooling tower and condenser shall not be more than 50 meters.
| Ozone Swimming Pool Selection by Water Circulation Time and Water Volume (Pool Size) | |||||||
|---|---|---|---|---|---|---|---|
| Model | Hour of Water Circulation / Day | ||||||
| 4 | 6 | 8 | 12 | 16 | 20 | 24 | |
| Maximum water volume (m3 @ 25C (Pool Size) | |||||||
| OZG 1.5 N | 16 | 24 | 32 | 48 | 64 | 80 | 96 |
| OZG 5 N | 48 | 72 | 96 | 144 | 192 | 240 | 288 |
| OZG 10 N | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
| OZG 30 N | 280 | 420 | 560 | 840 | 1120 | 1400 | 1680 |
| OZG 50 N | 480 | 720 | 960 | 1440 | 1920 | 2400 | 2880 |
*Please consult with us if water volume is greater than 2880 m3
| Ozone Swimming Pool Selection by Pool Water Flow Rate | ||
|---|---|---|
| Model | Swimming Pool Water Flow (m3/hr) | |
| Min. Flow Rate | Max. Flow Rate | |
| OZG 1.5 N | 1 | 4 |
| OZG 5 N | 5 | 12 |
| OZG 10 N | 13 | 25 |
| OZG 30 N | 26 | 70 |
| OZG 50 N | 71 | 120 |
*Please consult with us if pool water flow rate is greater than 120 m3 per hour.

SP